Open dataset of US unicorns (938 private companies with post-money valuations of $1 billion or more) from Stanford GSB professor Ilya Strebulaev.
When unicorns were minted, what industries they occupy, and today's biggest by valuation.
Search, filter, and sort all 938 unicorns. Click any row to see detail.
| Company | Founded | Became unicorn | Latest post-money valuation ▼ | Industries |
|---|---|---|---|---|
| Anthropic | 2021 | 2022 | $965B | SoftwareAIGenAI |
| OpenAI | 2015 | 2023 | $850B | SoftwareAIGenAI |
| Stripe | 2009 | 2014 | $159B | SoftwareFintechInfrastructure |
| Databricks | 2013 | 2019 | $134B | SoftwareAICybersecurity+1 |
| Waymo | 2009 | 2020 | $126B | SoftwareHardwareAI+1 |
| Anduril | 2017 | 2019 | $61B | SoftwareHardwareAI+1 |
| Ripple | 2012 | 2019 | $40B | SoftwareFintechBlockchain |
| Figure AI | 2019 | 2024 | $39B | SoftwareHardwareAI |
| JUUL Labs | 2017 | 2018 | $38B | Other |
| Project Prometheus | 2025 | 2026 | $38B | SoftwareHardwareAI+1 |
| Safe Superintelligence | 2024 | 2024 | $32B | AISoftware |
| Ramp | 2019 | 2021 | $32B | SoftwareFintech |
| Fanatics | 1995 | 2012 | $31B | SoftwareMarketplace |
| VAST Data | 2016 | 2020 | $30B | SoftwareAIInfrastructure |
| Scale AI | 2016 | 2019 | $29B | SoftwareAI |
| Anysphere | 2022 | 2024 | $29B | SoftwareAIGenAI |
| Motional | 2020 | 2024 | $28B | SoftwareHardwareAI |
| Cognition (New York) | 2023 | 2024 | $26B | SoftwareAIGenAI |
| Citadel Securities | 2002 | 2022 | $22B | FintechAISoftware |
| Epic Games | 1991 | 2018 | $22B | SoftwareMarketplaceInfrastructure |
| Perplexity | 2022 | 2024 | $20B | SoftwareAIGenAI |
| Payward Inc. | 2011 | 2019 | $20B | SoftwareFintechMarketplace+2 |
| Miro | 2011 | 2021 | $18B | Software |
| Rippling | 2016 | 2020 | $17B | Software |
| Deel | 2018 | 2021 | $17B | Software |
Subscribe to Substack for the VC 101 series, research on unicorns and founders, investor deep dives, and announcements of new releases.