Open dataset of US unicorns (921 private companies with post-money valuations of $1 billion or more) from Stanford GSB professor Ilya Strebulaev.
When unicorns were minted, what industries they occupy, and today's biggest by valuation.
Search, filter, and sort all 921 unicorns. Click any row to see detail.
| Company | Founded | Became unicorn | Latest post-money valuation ▼ | Industries |
|---|---|---|---|---|
| SpaceX | 2002 | 2010 | $1,250B | HardwareInfrastructure |
| OpenAI | 2015 | 2023 | $850B | SoftwareAIGenAI |
| Anthropic | 2021 | 2022 | $380B | SoftwareAIGenAI |
| Databricks | 2013 | 2019 | $134B | SoftwareAICybersecurity+1 |
| Waymo | 2009 | 2020 | $126B | SoftwareHardwareAI+1 |
| Stripe | 2009 | 2014 | $92B | SoftwareFintechInfrastructure |
| Scale AI | 2016 | 2019 | $74B | SoftwareAI |
| Ripple | 2012 | 2019 | $40B | SoftwareFintechBlockchain |
| Figure AI | 2019 | 2024 | $39B | SoftwareHardwareAI |
| JUUL Labs | 2017 | 2018 | $38B | Other |
| Safe Superintelligence | 2024 | 2024 | $32B | AISoftware |
| Ramp | 2019 | 2021 | $32B | SoftwareFintech |
| Fanatics | 1995 | 2012 | $31B | SoftwareMarketplace |
| Anduril | 2017 | 2019 | $30B | SoftwareHardwareAI+1 |
| VAST Data | 2016 | 2020 | $30B | SoftwareAIInfrastructure |
| Anysphere | 2022 | 2024 | $29B | SoftwareAIGenAI |
| Motional | 2020 | 2024 | $28B | SoftwareHardwareAI |
| Cerebras Systems | 2016 | 2018 | $23B | SoftwareHardwareAI+1 |
| Epic Games | 1991 | 2018 | $22B | SoftwareMarketplaceInfrastructure |
| Citadel Securities | 2002 | 2022 | $22B | FintechAISoftware |
| Perplexity | 2022 | 2024 | $20B | SoftwareAIGenAI |
| Payward Inc. | 2011 | 2019 | $20B | SoftwareFintechMarketplace+2 |
| Miro | 2011 | 2021 | $18B | Software |
| Deel | 2018 | 2021 | $17B | Software |
| Rippling | 2016 | 2020 | $17B | Software |
Subscribe to Substack for the VC 101 series, research on unicorns and founders, investor deep dives, and announcements of new releases.