The 50 most active US investors, ranked by number of unicorns in portfolio. By Stanford GSB professor Ilya Strebulaev.
Search and sort. Only includes pre-unicorn investments in unicorns. Click any row to expand.
| Rank ▲ | Investor | Unicorns backed |
|---|---|---|
| 1 | Sequoia Capital Early-stageLead | 151 |
| 2 | Andreessen Horowitz Early-stageLead | 145 |
| 3 | SV Angel Early-stage | 128 |
| 4 | Kleiner Perkins Early-stageLead | 125 |
| 5 | Accel Early-stageLead | 112 |
| 6 | New Enterprise Associates Early-stageLead | 97 |
| 7 | Lightspeed Venture Partners Early-stageLead | 90 |
| 8 | Founders Fund Early-stageLead | 85 |
| 9 | General Catalyst Early-stageLead | 85 |
| 10 | Bessemer Venture Partners Early-stageLead | 79 |
| 11 | Insight Partners Early-stageLead | 77 |
| 12 | Khosla Ventures Early-stageLead | 75 |
| 13 | Tiger Global Management Early-stageLead | 75 |
| 14 | Index Ventures Early-stageLead | 62 |
| 15 | Greylock Early-stageLead | 61 |
| 16 | Spark Capital Early-stageLead | 59 |
| 17 | IVP Early-stageLead | 58 |
| 18 | TriplePoint Capital Early-stage | 58 |
| 19 | Redpoint Ventures Early-stageLead | 56 |
| 20 | Bain Capital Early-stageLead | 56 |
| 21 | Battery Ventures Early-stageLead | 53 |
| 22 | Benchmark Capital Early-stageLead | 52 |
| 23 | Meritech Capital Partners Early-stageLead | 50 |
| 24 | BoxGroup Early-stage | 49 |
| 25 | Sapphire Ventures Lead | 48 |
| 26 | Norwest Venture Partners Early-stageLead | 48 |
| 27 | First Round Capital Early-stageLead | 48 |
| 28 | Felicis Early-stageLead | 46 |
| 29 | Venrock Early-stageLead | 45 |
| 30 | 8VC Early-stageLead | 45 |
| 31 | Alumni Ventures Early-stage | 45 |
| 32 | Notable Capital Early-stageLead | 44 |
| 33 | Western Technology Investment Early-stage | 44 |
| 34 | DFJ Growth Lead | 44 |
| 35 | Thrive Capital Early-stageLead | 43 |
| 36 | DCVC Early-stageLead | 40 |
| 37 | CRV Early-stageLead | 39 |
| 38 | Menlo Ventures Early-stageLead | 39 |
| 39 | Glynn Capital Lead | 38 |
| 40 | Lux Capital Early-stageLead | 38 |
| 41 | TCV Lead | 37 |
| 42 | Matrix Early-stageLead | 34 |
| 43 | Evolution VC Partners Early-stage | 33 |
| 44 | Industry Ventures | 33 |
| 45 | Slow Ventures Early-stage | 32 |
| 46 | Foundation Capital Early-stageLead | 32 |
| 47 | FJ Labs Early-stage | 32 |
| 48 | CSC UpShot Ventures Early-stage | 32 |
| 49 | Quiet Capital Early-stage | 30 |
| 50 | Mayfield Fund Early-stageLead | 29 |
| 51 | Greycroft Early-stageLead | 29 |
The list above is the top 50 by unicorn count. The full picture — angels, corporate VCs, family offices, and fund-by-fund analysis — is on Professor Strebulaev's Substack.
Subscribe to Substack for the VC 101 series, research on unicorns and founders, investor deep dives, and announcements of new releases.